<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powertech</title>
	<atom:link href="https://www.powertechind.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.powertechind.in</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2017 09:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Maheshwari Logistics Pvt. Ltd.(Paper Division)</title>
		<link>https://www.powertechind.in/maheshwari-logistics-pvt-ltd-paper-division/</link>
		<comments>https://www.powertechind.in/maheshwari-logistics-pvt-ltd-paper-division/#comments</comments>
		<pubDate>Mon, 21 Mar 2016 13:07:12 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=434</guid>
		<description><![CDATA[A Maheshwari Logistics Pv. Ltd.(Paper Division) Previously Known As Daman Ganga Papre Mill.  A leading name in Paper Manufacturing Unit Unit Operation work  of 16  TPH capacity CVL make AFBC boiler with Auxiliary like Coal Handelling Plant, etc.]]></description>
				<content:encoded><![CDATA[<p>A Maheshwari Logistics Pv. Ltd.(Paper Division) Previously Known As Daman Ganga Papre Mill.  A leading name in Paper Manufacturing Unit Unit<br />
Operation work  of 16  TPH capacity CVL make AFBC boiler with Auxiliary like Coal Handelling Plant, etc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/maheshwari-logistics-pvt-ltd-paper-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shree Gajanan Paper &amp; Boards Pvt Ltd</title>
		<link>https://www.powertechind.in/shree-gajanan-paper-boards-pvt-ltd/</link>
		<comments>https://www.powertechind.in/shree-gajanan-paper-boards-pvt-ltd/#comments</comments>
		<pubDate>Mon, 21 Mar 2016 08:08:24 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=431</guid>
		<description><![CDATA[Shree Gajanan Paper &#38; Boards Pvt. Ltd. has established in 1997. They are involved in manufacturing and supplying optimum quality M.G kraft Paper. Operation  &#38; Maintenance of 1.0 MW captive Power Plant 14 TPH IBL  make high pressure  AFBC boiler  with Auxiliarys 1.0 MW MAXWATT Make fully Backpressure Turbine with Auxiliarys.  &#38;  500 KW IB Turbo make [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Shree Gajanan Paper &amp; Boards Pvt. Ltd. </b>has established in 1997. They are involved in manufacturing and supplying optimum quality M.G kraft Paper.</p>
<p>Operation  &amp; Maintenance of 1.0 MW captive Power Plant<br />
14 TPH IBL  make high pressure  AFBC boiler  with Auxiliarys<br />
1.0 MW MAXWATT Make fully Backpressure Turbine with Auxiliarys.  &amp;  500 KW IB Turbo make induction Turbine in Stand by.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/shree-gajanan-paper-boards-pvt-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhavin Textiles (Processing Division)</title>
		<link>https://www.powertechind.in/bhavin-textiles-processing-division/</link>
		<comments>https://www.powertechind.in/bhavin-textiles-processing-division/#comments</comments>
		<pubDate>Mon, 21 Mar 2016 06:44:55 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=429</guid>
		<description><![CDATA[A COLOURTEX  group of company A leading name in Textile Processing Unit Operation work  of 14  TPH capacity Heatex make AFBC boiler with Auxiliary like Coal Handelling Plant, etc.]]></description>
				<content:encoded><![CDATA[<p>A COLOURTEX  group of company A leading name in Textile Processing Unit<br />
Operation work  of 14  TPH capacity Heatex make AFBC boiler with Auxiliary like Coal Handelling Plant, etc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/bhavin-textiles-processing-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown laminates Pvt. Ltd. (Royal touch)</title>
		<link>https://www.powertechind.in/crown-laminates-pvt-ltd-royal-touch/</link>
		<comments>https://www.powertechind.in/crown-laminates-pvt-ltd-royal-touch/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 08:42:36 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=128</guid>
		<description><![CDATA[A Royal Touch group of company A leading manufacturer of High density laminates. Operation &#38; Maintenance of 16  TPH CVPL make Bi drum AFBC boiler with Auxiliary like CHP, R O &#38; DM Plant 20 lacks Kcal Thermax make AFBC thermic fluied Heater]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">A Royal Touch group of company A leading manufacturer of High density laminates.<br />
Operation &amp; Maintenance of 16  TPH CVPL make Bi drum AFBC boiler with Auxiliary like CHP, R O &amp; DM Plant<br />
20 lacks Kcal Thermax make AFBC thermic fluied Heater</p>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/crown-laminates-pvt-ltd-royal-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mafatlal Denims Ltd. Navsari</title>
		<link>https://www.powertechind.in/mafatlal-industries-ltd-nadiad/</link>
		<comments>https://www.powertechind.in/mafatlal-industries-ltd-nadiad/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 08:39:50 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=123</guid>
		<description><![CDATA[The Denim division of the Arvind Mafatlal Group a joint venture  with Burlington Mills Inc., USA as Mafatlal Burlington Ind. Limited. Operation &#38; Maintenance of 3.0 MW Captive Power Plant from 20TPH Thermax Make AFBC Boiler &#38; its Auxiliarys 3.0 MW Triveni make Extraction cum Condensing Steam Turbine &#38; its Auxiliarys. 20 M³/Hr Capacity D [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Denim division of the Arvind Mafatlal Group a joint venture  with Burlington Mills Inc., USA as Mafatlal Burlington Ind. Limited.<br />
Operation &amp; Maintenance of 3.0 MW Captive Power Plant from<br />
20TPH Thermax Make AFBC Boiler &amp; its Auxiliarys<br />
3.0 MW Triveni make Extraction cum Condensing Steam Turbine &amp; its Auxiliarys. 20 M³/Hr Capacity D M Plant</p>
<div id="__if72ru4sdfsdfrkjahiuyi_once" style="display: none;"></div>
<div id="__if72ru4sdfsdfruh7fewui_once" style="display: none;"></div>
<div id="__hggasdgjhsagd_once" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/mafatlal-industries-ltd-nadiad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourtex industries Ltd. surat</title>
		<link>https://www.powertechind.in/colourtex-industries-ltd-surat/</link>
		<comments>https://www.powertechind.in/colourtex-industries-ltd-surat/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 08:38:38 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=121</guid>
		<description><![CDATA[A Leading name in Textile, Colour &#38; Dyes Manufacturer Operation &#38; Maintenance of 5.8 MW Captive Power Plant with ABB make 800XA Ver 5.1 C DCS Control System 50 TPH HEATEX  make AFBC Boiler, 5.8 MW MAXWATT Extraction cum Condensing Steam Turbine. 75 M³ X 02 R O Plant, 75 M³ X 02 D M [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">A Leading name in Textile, Colour &amp; Dyes Manufacturer<br />
Operation &amp; Maintenance of 5.8 MW Captive Power Plant with<br />
ABB make 800XA Ver 5.1 C DCS Control System<br />
50 TPH HEATEX  make AFBC Boiler,<br />
5.8 MW MAXWATT Extraction cum Condensing Steam Turbine.<br />
75 M³ X 02 R O Plant, 75 M³ X 02 D M Plant &amp;Other Auxiliary&#8217;s</p>
<p>&nbsp;</p>
<div id="__if72ru4sdfsdfrkjahiuyi_once" style="display: none;"></div>
<div id="__if72ru4sdfsdfruh7fewui_once" style="display: none;"></div>
<div id="__hggasdgjhsagd_once" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/colourtex-industries-ltd-surat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meghmani energy ltd. Chharodi</title>
		<link>https://www.powertechind.in/meghmani-energy-ltd-chharodi/</link>
		<comments>https://www.powertechind.in/meghmani-energy-ltd-chharodi/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 12:47:04 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=90</guid>
		<description><![CDATA[Meghmani Energy Limited A division of Meghmani Organics Limited, Operation &#038; Maintenance of 3.5 MW Captiv Power Plant 21 TPH CVPL make AFBC High Pressure Boiler &#038; Auxiliary&#8217;s 3.5 MW Triveni Make Extraction Cum Condensing Steam Turbine &#038; Auxiliary&#8217;s 15 m³ Ion Exchange Make R O Plant &#038; D M Plant]]></description>
				<content:encoded><![CDATA[<p>Meghmani Energy Limited A division of Meghmani Organics Limited,<br />
Operation &#038; Maintenance of 3.5 MW Captiv Power Plant<br />
21 TPH CVPL make AFBC High Pressure Boiler &#038; Auxiliary&#8217;s<br />
3.5 MW Triveni Make Extraction Cum Condensing Steam Turbine &#038; Auxiliary&#8217;s<br />
15 m³ Ion Exchange Make R O Plant &#038; D M Plant </p>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/meghmani-energy-ltd-chharodi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astron paper &amp; board mill Ltd. Halwad.</title>
		<link>https://www.powertechind.in/astron-paper-board-mill-ltd-halwad/</link>
		<comments>https://www.powertechind.in/astron-paper-board-mill-ltd-halwad/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 12:46:16 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=87</guid>
		<description><![CDATA[Astron Paper &#038; Board Mill Limited came to foray in the year 2012,No.1 manufacturing of Craft Papare in India Operation &#038; Maintenance of 2.5 MW captive Power Plant 23 TPH Mirco dynamics make AFBC boiler with Auxiliarys 2.5 MW MAXWATT Make Extraction cum Condensing Turbine with Auxiliarys 15 M³/Hr.Capacity R O Plant &#038; 15 M³/Hr [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Astron Paper &#038; Board Mill Limited came to foray in the year 2012,No.1 manufacturing of Craft Papare in India<br />
Operation &#038; Maintenance of 2.5 MW captive Power Plant<br />
23 TPH Mirco dynamics make AFBC boiler with Auxiliarys<br />
2.5 MW MAXWATT Make Extraction cum Condensing Turbine with Auxiliarys<br />
15 M³/Hr.Capacity R O Plant &#038; 15 M³/Hr Capacity D M Plant   </p>
<div id="__if72ru4sdfsdfrkjahiuyi_once" style="display: none;"></div>
<div id="__if72ru4sdfsdfruh7fewui_once" style="display: none;"></div>
<div id="__hggasdgjhsagd_once" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/astron-paper-board-mill-ltd-halwad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mafatlal Industries Ltd. Nadiad.</title>
		<link>https://www.powertechind.in/mafatlal-denims-ltd-navsari/</link>
		<comments>https://www.powertechind.in/mafatlal-denims-ltd-navsari/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 12:45:23 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=84</guid>
		<description><![CDATA[A leading name in Textile Industries. We completed Erection &#038; commissioning work of Thermax Make Three field ESP.]]></description>
				<content:encoded><![CDATA[<p>A leading name in Textile Industries.<br />
We  completed Erection &#038; commissioning work of Thermax Make Three field ESP. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/mafatlal-denims-ltd-navsari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balkrishna paper mill Ltd.Ambivili (Siyaram Group)</title>
		<link>https://www.powertechind.in/balkrishna-paper-mill-ltd-siyaram-group/</link>
		<comments>https://www.powertechind.in/balkrishna-paper-mill-ltd-siyaram-group/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 12:44:14 +0000</pubDate>
		<dc:creator><![CDATA[horizzon]]></dc:creator>
				<category><![CDATA[valuable clients]]></category>

		<guid isPermaLink="false">http://powertechind.in/?p=81</guid>
		<description><![CDATA[Balkrishna paper Mills Ltd is located at Ambivili manufacturing wide variety of coated Duplex Boards. Erection,Comissioning &#038; Operation Of 4.5 MW Captive Power Plant with ABB Make DCS Operation System 30 TPH CVPL Make AFBC High Pressure Boiler &#038; Auxiliary&#8217;s With DCS Control Operating System 4.5 MW Triveni make Extraction Cum Condensing Steam Turbin &#038; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Balkrishna paper Mills Ltd is located at Ambivili  manufacturing wide variety<br />
of coated Duplex Boards.<br />
Erection,Comissioning &#038; Operation Of 4.5 MW Captive Power Plant<br />
with ABB Make DCS Operation System<br />
30 TPH CVPL Make AFBC High Pressure Boiler &#038; Auxiliary&#8217;s With DCS Control Operating System<br />
4.5 MW Triveni make Extraction Cum Condensing Steam Turbin &#038; Auxiliary&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>https://www.powertechind.in/balkrishna-paper-mill-ltd-siyaram-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
